Active : 3 Machines / 165 Threads / 83.54 MNPS
DanHobbesfeature/simplificationsdiff20.0+0.20LLR: -0.09 (-2.25, 2.89) [-5.00, 0.00]
Games: 840 W: 184 L: 190 D: 466
Ptnml(0-2): 0, 106, 215, 98, 1
DanHobbesmaindiffN=5000Generated 3508680/10000000 Games
Elo: -0.37 +- 0.30 (95%) [N=10000000]
Games: 3508680 W: 1196407 L: 1200131 D: 1112142
Finished
DanHobbesfeature/spsa-lmr-yellow-bonanzadiff40.0+0.40LLR: -0.59 (-2.25, 2.89) [0.00, 4.00]
Games: 26530 W: 6274 L: 6225 D: 14031
Ptnml(0-2): 14, 3036, 7116, 3085, 14
DanHobbessimp/hp-pvdiff8.0+0.08LLR: 2.92 (-2.25, 2.89) [-4.00, 0.00]
Games: 20588 W: 4859 L: 4790 D: 10939
Ptnml(0-2): 60, 2426, 5242, 2517, 49
DanHobbessimp/lmr-shallowdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [-4.00, 0.00]
Games: 24816 W: 5862 L: 5806 D: 13148
Ptnml(0-2): 51, 2903, 6445, 2957, 52
DanHobbessimp/lmr-check-ext-reddiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [-4.00, 0.00]
Games: 41762 W: 9761 L: 9755 D: 22246
Ptnml(0-2): 95, 4328, 12003, 4386, 69
TecciCherryhindsight-extdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 15854 W: 3623 L: 3724 D: 8507
Ptnml(0-2): 54, 1970, 3974, 1881, 48
TecciCherrynmp-cutnodediff8.0+0.08LLR: -0.93 (-2.25, 2.89) [0.00, 3.00]
Games: 6364 W: 1450 L: 1492 D: 3422
Ptnml(0-2): 34, 778, 1588, 760, 22
DanHobbesfeature/rfp-allow-upperdiff8.0+0.08LLR: 2.94 (-2.25, 2.89) [-4.00, 0.00]
Games: 22260 W: 5294 L: 5230 D: 11736
Ptnml(0-2): 36, 2645, 5715, 2687, 47
TecciCherrytt-depth-biasdiff8.0+0.08LLR: -1.47 (-2.25, 2.89) [0.00, 3.00]
Games: 8704 W: 1994 L: 2064 D: 4646
Ptnml(0-2): 38, 1093, 2160, 1023, 38
TecciCherryse-dext-pvdiff40.0+0.40LLR: -0.07 (-2.25, 2.89) [0.00, 3.00]
Games: 5274 W: 1193 L: 1186 D: 2895
Ptnml(0-2): 6, 613, 1392, 620, 6
DanHobbesfeature/propagate-root-lmrdiff8.0+0.08LLR: -0.48 (-2.25, 2.89) [0.00, 4.00]
Games: 13878 W: 3274 L: 3255 D: 7349
Ptnml(0-2): 25, 1625, 3626, 1632, 31
DanHobbesfeature/1792-againdiff40.0+0.40LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 10708 W: 2537 L: 2603 D: 5568
Ptnml(0-2): 7, 1296, 2819, 1220, 12
TecciCherryse-dext-pvdiff8.0+0.08LLR: -1.24 (-2.25, 2.89) [0.00, 3.00]
Games: 8192 W: 1867 L: 1924 D: 4401
Ptnml(0-2): 38, 1001, 2076, 942, 39
TecciCherryrfp-no-tt-pvdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 31246 W: 7172 L: 7239 D: 16835
Ptnml(0-2): 124, 3748, 7956, 3661, 134
Sp00phicarusnmp-no-upperdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 27834 W: 6465 L: 6266 D: 15103
Ptnml(0-2): 23, 3154, 7360, 3361, 19
DanHobbesfeature/spsa-lmr-yellow-bonanzadiff40.0+0.40Tuning 226 Parameters
5000/5000 Iterations
40002/40000 Games Played
Sp00phicarusnmp-no-upperdiff8.0+0.08LLR: 3.05 (-2.94, 2.94) [0.00, 5.00]
Games: 13580 W: 3170 L: 3008 D: 7402
Ptnml(0-2): 44, 1592, 3368, 1730, 56
TecciCherryrazor-no-lowerdiff8.0+0.08LLR: -0.31 (-2.25, 2.89) [0.00, 3.00]
Games: 3366 W: 831 L: 842 D: 1693
Ptnml(0-2): 19, 386, 875, 393, 10
TecciCherrynmp-no-upperdiff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 5.00]
Games: 8676 W: 2159 L: 2028 D: 4489
Ptnml(0-2): 7, 974, 2252, 1091, 14
DanHobbesfeature/refactor-accumulatordiff4.0+0.04LLR: 0.09 (-2.25, 2.89) [-5.00, 0.00]
Games: 6772 W: 1552 L: 1573 D: 3647
Ptnml(0-2): 20, 744, 1888, 705, 29
TecciCherrynmp-no-upperdiff8.0+0.08LLR: 3.01 (-2.25, 2.89) [0.00, 3.00]
Games: 9126 W: 2369 L: 2168 D: 4589
Ptnml(0-2): 34, 982, 2334, 1175, 38
DanHobbesfeature/randomised-draw-scorediff8.0+0.08LLR: -2.43 (-2.25, 2.89) [0.00, 4.00]
Games: 8410 W: 1540 L: 1593 D: 5277
Ptnml(0-2): 3, 464, 3323, 413, 2
TecciCherryrfp-no-upperdiff8.0+0.08LLR: -2.40 (-2.25, 2.89) [0.00, 3.00]
Games: 6344 W: 1533 L: 1661 D: 3150
Ptnml(0-2): 21, 805, 1650, 673, 23
TecciCherrymaindiff40.0+0.40Elo: 0.10 +- 1.61 (95%) [N=40000]
Games: 40002 W: 9651 L: 9639 D: 20712
Ptnml(0-2): 40, 4288, 11330, 4306, 37
PaulByte-Knightfeature/best-most-tm-scalingdiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [-5.00, 0.00]
Games: 21732 W: 5984 L: 5951 D: 9797
Ptnml(0-2): 506, 2485, 4818, 2584, 473
PaulByte-Knightfeature/best-most-tm-scaling *diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 64220 W: 19091 L: 19267 D: 25862
Ptnml(0-2): 1924, 7553, 13260, 7521, 1852