Active : 6 Machines / 162 Threads / 84.97 MNPS
NocturHeimdall2-ply-cont-corrdiff40.0+0.40LLR: 1.33 (-2.25, 2.89) [0.00, 3.00]
Games: 29386 W: 6963 L: 6822 D: 15601
Ptnml(0-2): 37, 3465, 7568, 3566, 57
DanCherrymain *diff8.0+0.08Elo: -2.15 +- 19.57 (95%) [N=10000]
Games: 484 W: 139 L: 142 D: 203
Ptnml(0-2): 13, 47, 123, 48, 11
Sp00phicarusrfp-fail-firmdiff8.0+0.08LLR: 0.51 (-2.94, 2.94) [0.00, 5.00]
Games: 10920 W: 2886 L: 2821 D: 5213
Ptnml(0-2): 113, 1285, 2610, 1328, 124
DanHobbesmaindiffN=5000Generated 1333830/5000000 Games
Elo: -0.13 +- 0.49 (95%) [N=5000000]
Games: 1333830 W: 461401 L: 461914 D: 410515
DanHobbesfeature/qs-standpat-fail-more-filmdiff8.0+0.08LLR: -0.02 (-2.25, 2.89) [0.00, 4.00]
Games: 41168 W: 9722 L: 9601 D: 21845
Ptnml(0-2): 140, 4851, 10461, 5012, 120
Finished
DanHobbesfeature/complexity-tm2diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 4.00]
Games: 2358 W: 481 L: 575 D: 1302
Ptnml(0-2): 16, 306, 617, 236, 4
DanHobbesfeature/complexity-tm2diff8.0+0.08LLR: -1.46 (-2.25, 2.89) [0.00, 4.00]
Games: 1602 W: 339 L: 400 D: 863
Ptnml(0-2): 11, 206, 424, 153, 7
Sp00phicarus256hldiff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 10.00]
Games: 310 W: 130 L: 55 D: 125
Ptnml(0-2): 0, 16, 61, 65, 13
DanHobbesfeature/score-stabilitydiff40.0+0.40LLR: 1.49 (-2.25, 2.89) [0.00, 4.00]
Games: 12964 W: 2970 L: 2873 D: 7121
Ptnml(0-2): 12, 1370, 3614, 1481, 5
Sp00phicarusmain *diffN=5000Generated 5000374/5000000 Games
Elo: -0.16 +- 0.27 (95%) [N=5000000]
Games: 5000374 W: 2032523 L: 2034863 D: 932988
DanHobbesfeature/score-stabilitydiff40.0+0.40LLR: 1.47 (-2.25, 2.89) [0.00, 4.00]
Games: 15928 W: 5641 L: 5467 D: 4820
Ptnml(0-2): 870, 1453, 3144, 1627, 870
DanHobbesfeature/score-stabilitydiff8.0+0.08LLR: 3.03 (-2.25, 2.89) [0.00, 4.00]
Games: 8804 W: 2173 L: 2017 D: 4614
Ptnml(0-2): 19, 925, 2367, 1063, 28
DanHobbesfeature/best-move-stabilitydiff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 6054 W: 1433 L: 1294 D: 3327
Ptnml(0-2): 3, 623, 1638, 758, 5
DanHobbesfeature/best-move-stabilitydiff8.0+0.08LLR: 3.05 (-2.25, 2.89) [0.00, 4.00]
Games: 8312 W: 2032 L: 1875 D: 4405
Ptnml(0-2): 22, 882, 2189, 1043, 20
Sp00phicarusmove-stabilitydiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 5090 W: 1411 L: 1276 D: 2403
Ptnml(0-2): 47, 531, 1261, 652, 54
Sp00phicarusmove-stabilitydiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
Sp00phicarusavx2-inferencediff8.0+0.08LLR: -1.49 (-2.94, 2.94) [0.00, 5.00]
Games: 4822 W: 1254 L: 1288 D: 2280
Ptnml(0-2): 28, 494, 1395, 472, 22
Sp00phicarus128hldiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 10.00]
Games: 284 W: 132 L: 50 D: 102
Ptnml(0-2): 0, 14, 53, 54, 21
Sp00phicarusmain *diffN=5000Generated 2000728/2000000 Games
Elo: -0.10 +- 0.44 (95%) [N=2000000]
Games: 2000728 W: 822935 L: 823535 D: 354258
DanHobbesmaindiffN=5000Generated 5001146/5000000 Games
Elo: 0.03 +- 0.25 (95%) [N=5000000]
Games: 5001146 W: 1730854 L: 1730457 D: 1539835
Sp00phicarus64hldiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 10.00]
Games: 182 W: 132 L: 11 D: 39
Ptnml(0-2): 0, 2, 13, 29, 47
Sp00phicarusmain *diffN=5000Generated 1000904/1000000 Games
Elo: -0.05 +- 0.62 (95%) [N=1000000]
Games: 1000904 W: 409011 L: 409150 D: 182743
NocturHeimdall2-ply-cont-corrdiff8.0+0.08LLR: 0.26 (-2.25, 2.89) [0.00, 3.00]
Games: 6576 W: 1617 L: 1586 D: 3373
Ptnml(0-2): 32, 784, 1625, 815, 32
Sp00phicarushorizontal-mirroringdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 10.00]
Games: 218 W: 137 L: 28 D: 53
Ptnml(0-2): 2, 2, 27, 41, 37
Sp00phicarushorizontal-mirroringdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
Sp00phicarushorizontal-mirroringdiff8.0+0.08LLR: -1.30 (-2.94, 2.94) [-5.00, 0.00]
Games: 160 W: 18 L: 127 D: 15
Ptnml(0-2): 51, 11, 15, 2, 1
Sp00phicarushorizontal-mirroringdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
NocturHeimdall2-ply-cont-corrdiff40.0+0.40LLR: 0.48 (-2.25, 2.89) [0.00, 3.00]
Games: 13948 W: 3304 L: 3246 D: 7398
Ptnml(0-2): 20, 1643, 3591, 1699, 21
Sp00phicarusnnuediff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 10.00]
Games: 358 W: 181 L: 90 D: 87
Ptnml(0-2): 6, 22, 67, 43, 41
Sp00phicarusnnuediff8.0+0.08LLR: 0.63 (-2.94, 2.94) [0.00, 10.00]
Games: 98 W: 47 L: 27 D: 24
Ptnml(0-2): 3, 6, 19, 10, 11