| Author | Ksw0518 |
| Creation | 1753887176 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 10f8d1187da0f8c8a3336cb3132ebcfe3b58fcd4 |
| Dev Branch | feature/giving-check-lmr |
| Dev Bench | 1115351 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 76b5792d7daf48625cb6b6cd8b2282c6b2c60fca |
| Base Branch | master |
| Base Bench | 1162764 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/giving-check-lmr vs master
Elo | -4.70 +- 4.63 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6438 W: 1335 L: 1422 D: 3681
Penta | [54, 800, 1584, 741, 40]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|