| Author | Ksw0518 |
| Creation | 1759579765 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | f7479a2096dafce87b67838570ec8b0b46b985fe |
| Dev Branch | feature/qs-only-generate-capture |
| Dev Bench | 893640 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 1e3b5ebc151614171af6f0d6cc333393d6d4ace6 |
| Base Branch | master |
| Base Bench | 893640 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/qs-only-generate... vs master
Elo | 7.27 +- 5.53 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 4492 W: 1233 L: 1139 D: 2120
Penta | [29, 489, 1130, 555, 43]