| Author | Ksw0518 |
| Creation | 1759803515 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 3eff93b65a81aa761d6fb6e85fced18f7285f736 |
| Dev Branch | feature/triple-ext |
| Dev Bench | 1655593 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | e063c4b5e7bbf428857fcbb47625e709114045dd |
| Base Branch | master |
| Base Bench | 1036584 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/triple-ext vs master
Elo | -14.53 +- 15.43 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.74 (-2.94, 2.94) [0.00, 5.00]
Games | N: 646 W: 148 L: 175 D: 323
Penta | [8, 91, 149, 70, 5]