| Author | Ksw0518 |
| Creation | 1759827359 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | aee7d4af69c62fb9747104abb6a002021868a3cd |
| Dev Branch | feature/negext-lel |
| Dev Bench | 1189128 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | adf5e0198a884889f560ecb686a21055ecc2c6b9 |
| Base Branch | master |
| Base Bench | 1083231 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/negext-lel vs master
Elo | -0.12 +- 2.33 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 26452 W: 6817 L: 6826 D: 12809
Penta | [246, 3141, 6433, 3188, 218]