| Author | Ksw0518 |
| Creation | 1760871077 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 5a1ffe1d4d1704b5cb23740dc6b905996c3a590a |
| Dev Branch | feature/see-lmr |
| Dev Bench | 1610029 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 4f92a9373a680fae5ff445447e427615a7883a74 |
| Base Branch | master |
| Base Bench | 1082807 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/see-lmr vs master
Elo | -1.42 +- 4.20 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.81 (-2.94, 2.94) [0.00, 5.00]
Games | N: 8822 W: 2344 L: 2380 D: 4098
Penta | [91, 1109, 2068, 1031, 112]