| Author | Ksw0518 |
| Creation | 1761552414 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 57ffa375e3df9895c6ad30e9a32d458932c85120 |
| Dev Branch | feature/quiet-see-lmr |
| Dev Bench | 997996 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | bee314d8f19fe1607034155f7f92bed77c902661 |
| Base Branch | master |
| Base Bench | 1151534 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/quiet-see-lmr vs master
Elo | -4.32 +- 4.56 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -3.01 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7150 W: 1859 L: 1948 D: 3343
Penta | [87, 863, 1741, 820, 64]