| Author | Ksw0518 |
| Creation | 1761725813 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 6daa77aff0c66d54a5a61343a116609953c3997a |
| Dev Branch | feature/evalplexity |
| Dev Bench | 1272982 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 459876bcc4e0184828ebd604bfc844d228694189 |
| Base Branch | master |
| Base Bench | 1149876 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/evalplexity vs master
Elo | 4.99 +- 3.59 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 11286 W: 3021 L: 2859 D: 5406
Penta | [97, 1290, 2714, 1438, 104]