| Author | Ksw0518 |
| Creation | 1762565471 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | d0fce45e9ee73c6c56abd8537e494ba878b370d5 |
| Dev Branch | feature/eval++ |
| Dev Bench | 1212066 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 918e0c8a79bbede320785f64631f3c65c0972847 |
| Base Branch | master |
| Base Bench | 1212066 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/eval++ vs master
Elo | 23.62 +- 9.23 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 1532 W: 467 L: 363 D: 702
Penta | [6, 134, 391, 220, 15]