| Author | Ksw0518 |
| Creation | 1762692927 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 28c2e5ec732821f228cef028ec413a19e13b2aca |
| Dev Branch | feature/see-lmr-4 |
| Dev Bench | 1001451 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | a79145f7ca53aa8b3501dfdccac284eb7c33ec2f |
| Base Branch | master |
| Base Bench | 1253479 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/see-lmr-4 vs master
Elo | -8.79 +- 6.07 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3914 W: 980 L: 1079 D: 1855
Penta | [35, 518, 951, 417, 36]