| Author | Ksw0518 |
| Creation | 1763013179 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 73ed038bfb05eeaa154671a84298bb8f1cd47aa0 |
| Dev Branch | feature/probcut |
| Dev Bench | 1090942 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 91f092961b14f462ad64aad02cdb2ca74119b730 |
| Base Branch | master |
| Base Bench | 1081467 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/probcut vs master
Elo | -159.34 +- 26.39 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.54 (-2.94, 2.94) [0.00, 5.00]
Games | N: 380 W: 37 L: 200 D: 143
Penta | [42, 91, 46, 10, 1]