| Author | Nocturn9x |
| Creation | 1763054074 |
| Dev Source | https://github.com/nocturn9x/heimdall |
| Dev Sha | 5644e7f66e20e3195322208c0c2e4637093e5c2c |
| Dev Branch | master |
| Dev Bench | 5583594 |
| Dev Network | mistilteinn-v3-verbatim |
| Dev Options | Threads=1 Hash=16 DatagenMode=true UseSoftNodes=true HardNodeLimit=8000000 Minimal=true RandomizeSoftLimit=true SoftNodeRandomLimit=16000 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/nocturn9x/heimdall |
| Base Sha | 5644e7f66e20e3195322208c0c2e4637093e5c2c |
| Base Branch | master |
| Base Bench | 5583594 |
| Base Network | mistilteinn-v3-verbatim |
| Base Options | Threads=1 Hash=16 DatagenMode=true UseSoftNodes=true HardNodeLimit=8000000 Minimal=true RandomizeSoftLimit=true SoftNodeRandomLimit=16000 |
| Base Time | 8.0+0.08 |
| Opening Book | DFRC_4852_v2.epd |
| Upload PGNs | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=8 score=800 |
| Draw ADJ. | movenumber=32 movecount=10 score=0 |
| Scaling | BOTH 1150000 NPS |
master vs master
Elo | 0.58 +- 2.49 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 14454 W: 4622 L: 4598 D: 5234
Penta | [80, 1057, 4931, 1077, 82]