| Author | Ksw0518 |
| Creation | 1763128065 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 30f0242633b79214e35fadbf1e24e06dffd4631e |
| Dev Branch | feature/probcut-2 |
| Dev Bench | 1081645 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 6275cbbfa5ec832500b4e149cc040b76442757c6 |
| Base Branch | master |
| Base Bench | 1136604 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/probcut-2 vs master
Elo | -110.65 +- 20.42 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 516 W: 80 L: 239 D: 197
Penta | [38, 108, 87, 25, 0]