| Author | Ksw0518 |
| Creation | 1763214669 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | f7db1bfe067c5a47c588f6599ccc4931974e04df |
| Dev Branch | feature/time-fix |
| Dev Bench | 1136604 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 866a008e6cff24ac5df803565894d29c90b0c7bb |
| Base Branch | master |
| Base Bench | 1136604 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/time-fix vs master
Elo | 2.48 +- 34.79 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.04 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 140 W: 41 L: 40 D: 59
Penta | [1, 19, 30, 18, 2]