| Author | Ksw0518 |
| Creation | 1763214843 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 92ffa4e4d6d226315978e542ff205911a3bbcd66 |
| Dev Branch | feature/time-fix |
| Dev Bench | 1136604 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 866a008e6cff24ac5df803565894d29c90b0c7bb |
| Base Branch | master |
| Base Bench | 1136604 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/time-fix vs master
Elo | -54.74 +- 41.68 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.25 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 64 W: 7 L: 17 D: 40
Penta | [1, 10, 19, 2, 0]