| Author | Ksw0518 |
| Creation | 1763452508 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 5473cdf8ca1ea79fadc6e918d4268a6c8ba24eac |
| Dev Branch | feature/pcm |
| Dev Bench | 1326545 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 400b99c0e8a841edb4e693138aa327e9fca3d0ca |
| Base Branch | master |
| Base Bench | 1136604 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/pcm vs master
Elo | -2.99 +- 3.93 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 9072 W: 2296 L: 2374 D: 4402
Penta | [83, 1100, 2225, 1068, 60]