Finished
DanHobbesfeature/ti-768diffN=20000LLR: 3.32 (-2.25, 2.89) [0.00, 4.00]
Games: 2682 W: 896 L: 701 D: 1085
Ptnml(0-2): 34, 276, 575, 373, 83
Elliesablemain *diffN=5000Generated 2503852/2500000 Games
Elo: -0.03 +- 0.40 (95%) [N=2500000]
Games: 2503852 W: 1085093 L: 1085341 D: 333418
Sp00phicarustt-exact-lmrdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 4.00]
Games: 39444 W: 9195 L: 9210 D: 21039
Ptnml(0-2): 166, 4701, 9991, 4710, 154
Elliesablemain *diffN=5000Generated 2501422/2500000 Games
Elo: 0.26 +- 0.40 (95%) [N=2500000]
Games: 2501422 W: 1084882 L: 1083011 D: 333529
Sp00phicarusqsfp-checkdiff8.0+0.08LLR: -3.06 (-2.94, 2.94) [0.00, 4.00]
Games: 32426 W: 7633 L: 7673 D: 17120
Ptnml(0-2): 125, 3716, 8539, 3740, 93
TecciCherrykiwi-v4diff40.0+0.40LLR: -0.58 (-2.25, 2.89) [0.00, 3.00]
Games: 6528 W: 1549 L: 1568 D: 3411
Ptnml(0-2): 2, 762, 1753, 747, 0
DanHobbesfeature/simp-lmr-rootdiff40.0+0.40LLR: -2.28 (-2.25, 2.89) [-5.00, 0.00]
Games: 5140 W: 1151 L: 1247 D: 2742
Ptnml(0-2): 3, 659, 1341, 565, 2
DanHobbesfeature/simp-lmr-rootdiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [-4.00, 0.00]
Games: 28956 W: 6938 L: 6895 D: 15123
Ptnml(0-2): 83, 3392, 7482, 3441, 80
Elliesableshard-1024diff120.0+1.20LLR: -0.48 (-2.25, 2.89) [0.00, 3.00]
Games: 6368 W: 1776 L: 1791 D: 2801
Ptnml(0-2): 50, 751, 1581, 768, 34
DanHobbesfeature/iir-cutnode-elsediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 11334 W: 2640 L: 2708 D: 5986
Ptnml(0-2): 40, 1396, 2861, 1332, 38
Elliesableshard-1024diffN=20000LLR: 3.08 (-2.25, 2.89) [0.00, 3.00]
Games: 8740 W: 2966 L: 2672 D: 3102
Ptnml(0-2): 322, 924, 1647, 1092, 385
Elliesableshard-1024diff40.0+0.40LLR: -2.29 (-2.25, 2.89) [0.00, 5.00]
Games: 6694 W: 1803 L: 1866 D: 3025
Ptnml(0-2): 64, 844, 1601, 767, 71
DanHobbesfeature/lmr-ttpv-fail-lowdiff40.0+0.40LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 21596 W: 4999 L: 5035 D: 11562
Ptnml(0-2): 12, 2507, 5794, 2475, 10
Elliesableshard-1024diff8.0+0.08LLR: -2.60 (-2.25, 2.89) [0.00, 3.00]
Games: 16168 W: 4590 L: 4736 D: 6842
Ptnml(0-2): 332, 1983, 3575, 1887, 307
DanHobbesmaindiff40.0+0.40Elo: 34.51 +- 6.16 (95%) [N=3000]
Games: 3020 W: 883 L: 584 D: 1553
Ptnml(0-2): 5, 223, 756, 520, 6
DanHobbesfeature/see-pvdiff40.0+0.40LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 14542 W: 3348 L: 3403 D: 7791
Ptnml(0-2): 19, 1699, 3880, 1664, 9
Elliesablemain *diffN=5000Generated 2784098/3000000 Games
Elo: -0.01 +- 0.38 (95%) [N=3000000]
Games: 2784098 W: 1208691 L: 1208737 D: 366670
Elliesablemain *diffN=5000Generated 2138888/2500000 Games
Elo: -0.19 +- 0.43 (95%) [N=2500000]
Games: 2138888 W: 927866 L: 929035 D: 281987
DanHobbesfeature/see-pvdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 53884 W: 12942 L: 12645 D: 28297
Ptnml(0-2): 190, 6415, 13476, 6630, 231
DanHobbesfeature/lmr-ttpv-fail-lowdiff40.0+0.40LLR: 0.15 (-2.25, 2.89) [0.00, 4.00]
Games: 3728 W: 861 L: 844 D: 2023
Ptnml(0-2): 0, 446, 958, 457, 3
DanHobbesfeature/threat-inputsdiff40.0+0.40LLR: 2.96 (-2.25, 2.89) [0.00, 4.00]
Games: 2000 W: 558 L: 422 D: 1020
Ptnml(0-2): 2, 174, 521, 292, 11
DanHobbesfeature/threat-inputsdiff40.0+0.40LLR: 2.52 (-2.25, 2.89) [0.00, 4.00]
Games: 2778 W: 717 L: 596 D: 1465
Ptnml(0-2): 2, 297, 676, 406, 8
DanHobbesfeature/threats-faster-2diff4.0+0.04LLR: 2.95 (-2.25, 2.89) [0.00, 4.00]
Games: 10826 W: 2682 L: 2515 D: 5629
Ptnml(0-2): 49, 1187, 2801, 1300, 76
DanHobbesfeature/threat-inputsdiffN=20000LLR: 4.42 (-2.25, 2.89) [0.00, 4.00]
Games: 2612 W: 956 L: 688 D: 968
Ptnml(0-2): 42, 225, 564, 373, 102
DanHobbesfeature/threat-inputs-lazydiff4.0+0.04LLR: 3.04 (-2.25, 2.89) [0.00, 4.00]
Games: 2832 W: 748 L: 599 D: 1485
Ptnml(0-2): 12, 264, 727, 389, 24