Finished
BobingTarnishedlmr-corrplexitydiff40.0+0.40LLR: 0.17 (-2.94, 2.94) [0.00, 3.00]
Games: 5830 W: 1438 L: 1415 D: 2977
Ptnml(0-2): 21, 661, 1524, 692, 17
ErenPotentialchefplexitydiff40.0+0.40LLR: 0.19 (-2.94, 2.94) [0.00, 5.00]
Games: 4960 W: 1185 L: 1156 D: 2619
Ptnml(0-2): 62, 601, 1126, 628, 63
Ksw051Turbulencerefactor-2-0704diff5.0+0.05LLR: 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 21276 W: 5560 L: 5532 D: 10184
Ptnml(0-2): 155, 2350, 5615, 2348, 170
BobingTarnishedlmr-corrplexity *diff8.0+0.08LLR: 0.20 (-2.94, 2.94) [0.00, 3.00]
Games: 27084 W: 6588 L: 6512 D: 13984
Ptnml(0-2): 183, 3238, 6634, 3294, 193
NocturHeimdallpawn-historydiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 3.00]
Games: 7286 W: 1678 L: 1810 D: 3798
Ptnml(0-2): 69, 941, 1746, 827, 60
YosheeArtisanpv-depth-adjust-3diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 42734 W: 12196 L: 11830 D: 18708
Ptnml(0-2): 1377, 5089, 8148, 5297, 1456
DanCalvinfeature/more-tunablesdiff40.0+0.40LLR: 2.20 (-2.20, 2.20) [0.00, 4.00]
Games: 4384 W: 1092 L: 985 D: 2307
Ptnml(0-2): 7, 453, 1165, 560, 7
ErenPotentialchefplexitydiff8.0+0.08LLR: -1.14 (-2.94, 2.94) [0.00, 5.00]
Games: 896 W: 211 L: 260 D: 425
Ptnml(0-2): 29, 124, 180, 97, 18
ErenPotentialin-check-lmr-18diff8.0+0.08LLR: -2.04 (-2.94, 2.94) [0.00, 5.00]
Games: 4610 W: 1182 L: 1252 D: 2176
Ptnml(0-2): 119, 552, 1004, 540, 90
BobingTarnishedlmr-corrplexitydiff40.0+0.40LLR: 0.18 (-2.94, 2.94) [0.00, 3.00]
Games: 9586 W: 2282 L: 2250 D: 5054
Ptnml(0-2): 24, 1149, 2420, 1171, 29
ErenPotentialchefplexitydiff40.0+0.40LLR: -0.72 (-2.94, 2.94) [0.00, 5.00]
Games: 1898 W: 472 L: 494 D: 932
Ptnml(0-2): 31, 239, 431, 217, 31
YosheeArtisanpv-depth-adjust *diff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1450 W: 356 L: 497 D: 597
Ptnml(0-2): 74, 205, 262, 156, 28
ErenPotentialchefplexitydiff8.0+0.08LLR: -1.44 (-2.94, 2.94) [0.00, 5.00]
Games: 3812 W: 1010 L: 1058 D: 1744
Ptnml(0-2): 104, 464, 793, 466, 79
DanCalvinfeature/more-tunablesdiff40.0+0.40Tuning 91 Parameters
6512/6667 Iterations
39076/40002 Games Played
LiamtAwesomeOpossumopv-008diff8.0+0.08LLR: 2.94 (-2.25, 2.89) [0.00, 3.00]
Games: 976 W: 575 L: 256 D: 145
Ptnml(0-2): 22, 34, 193, 81, 158
ErenPotentialnmp-verify-search-failfirmdiff40.0+0.40LLR: -0.03 (-2.94, 2.94) [-5.00, 0.00]
Games: 164 W: 35 L: 37 D: 92
Ptnml(0-2): 2, 20, 40, 18, 2
ErenPotentialtt-pv-fail-high-nmpdiff40.0+0.40LLR: -0.31 (-2.94, 2.94) [0.00, 5.00]
Games: 1402 W: 334 L: 341 D: 727
Ptnml(0-2): 19, 173, 327, 160, 22
BobingTarnishedlmr-corrplexitydiff8.0+0.08LLR: 0.95 (-2.94, 2.94) [0.00, 3.00]
Games: 19572 W: 4880 L: 4773 D: 9919
Ptnml(0-2): 131, 2360, 4709, 2443, 143
ErenPotentialdepth-8-rfp-4diff40.0+0.40LLR: -0.39 (-2.94, 2.94) [0.00, 5.00]
Games: 1386 W: 319 L: 329 D: 738
Ptnml(0-2): 20, 162, 339, 152, 20
ErenPotentialtt-pv-fail-high-nmpdiff8.0+0.08LLR: -0.80 (-2.94, 2.94) [0.00, 5.00]
Games: 12896 W: 3330 L: 3306 D: 6260
Ptnml(0-2): 295, 1541, 2719, 1631, 262
LiamtAwesomeOpossumopv-008-ginidiffN=100000LLR: 0.88 (-2.25, 2.89) [0.00, 5.00]
Games: 3036 W: 1428 L: 1351 D: 257
Ptnml(0-2): 284, 111, 682, 126, 315
ErenPotentialtt-pv-fail-high-lmrdiff8.0+0.08LLR: -2.17 (-2.94, 2.94) [0.00, 5.00]
Games: 12736 W: 3291 L: 3329 D: 6116
Ptnml(0-2): 256, 1602, 2688, 1568, 254
ErenPotentialnmp-tt-pv-reductiondiff8.0+0.08LLR: -2.57 (-2.94, 2.94) [0.00, 5.00]
Games: 19266 W: 5071 L: 5097 D: 9098
Ptnml(0-2): 436, 2355, 4065, 2353, 424
Ksw051Turbulencerefactor-2-0704diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 15524 W: 3863 L: 4027 D: 7634
Ptnml(0-2): 85, 1810, 4137, 1644, 86
NocturHeimdallccc-maybe-fixesdiff8.0+0.08LLR: 2.92 (-2.25, 2.89) [-5.00, 0.00]
Games: 4864 W: 1206 L: 1116 D: 2542
Ptnml(0-2): 36, 510, 1249, 602, 35