Finished
TecciCherryhigher-nmp-reductiondiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 15162 W: 3731 L: 3521 D: 7910
Ptnml(0-2): 47, 1756, 3779, 1938, 61
TecciCherrymore-cut-negextdiff8.0+0.08LLR: -0.30 (-2.25, 2.89) [0.00, 3.00]
Games: 34126 W: 8243 L: 8185 D: 17698
Ptnml(0-2): 112, 4063, 8679, 4073, 136
DanHobbesfeature/bad-cap-corrdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 15530 W: 3694 L: 3515 D: 8321
Ptnml(0-2): 58, 1788, 3905, 1945, 69
Sp00phicarusbad-capture-corrhistdiff8.0+0.08LLR: 0.14 (-2.94, 2.94) [0.00, 3.00]
Games: 38196 W: 8788 L: 8694 D: 20714
Ptnml(0-2): 134, 4567, 9620, 4625, 152
NocturHeimdallbad-noisy-corrhistdiff8.0+0.08LLR: -0.25 (-2.25, 2.89) [0.00, 3.00]
Games: 160 W: 31 L: 46 D: 83
Ptnml(0-2): 1, 28, 36, 15, 0
TecciCherrypiece-count-inputsdiffN=20000LLR: -0.00 (-2.25, 2.89) [0.00, 3.00]
Games: 2 W: 1 L: 1 D: 0
Ptnml(0-2): 0, 0, 1, 0, 0
TecciCherrypiece-count-inputsdiff8.0+0.08LLR: -1.93 (-2.25, 2.89) [0.00, 3.00]
Games: 1324 W: 295 L: 425 D: 604
Ptnml(0-2): 33, 202, 295, 126, 6
Sp00phicarusinterp-histdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 19236 W: 4431 L: 4466 D: 10339
Ptnml(0-2): 70, 2314, 4880, 2289, 65
DanHobbesfeature/more-nmpdiff8.0+0.08LLR: -2.41 (-2.25, 2.89) [0.00, 4.00]
Games: 33076 W: 7726 L: 7736 D: 17614
Ptnml(0-2): 135, 3923, 8418, 3941, 121
Sp00phicarusstandpat-fail-firmdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 16954 W: 4038 L: 3869 D: 9047
Ptnml(0-2): 46, 1977, 4279, 2112, 63
Sp00phicarusinterp-histdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
NocturHeimdallreckless-base-tmdiff40.0+0.40LLR: -1.16 (-2.25, 2.89) [0.00, 3.00]
Games: 646 W: 127 L: 193 D: 326
Ptnml(0-2): 4, 105, 167, 47, 0
DanHobbesbugfix/uci-overheaddiff8.0+0.08LLR: 2.96 (-2.25, 2.89) [-5.00, 0.00]
Games: 21448 W: 5075 L: 5051 D: 11322
Ptnml(0-2): 61, 2094, 6396, 2106, 67
Sp00phicarustactic-hist-lmrdiff8.0+0.08LLR: -2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 20388 W: 4613 L: 4643 D: 11132
Ptnml(0-2): 70, 2473, 5135, 2449, 67
DanHobbesfeature/king-bucketed-tunablesdiff40.0+0.40Tuning 12544 Parameters
0/5000 Iterations
0/40000 Games Played
NocturHeimdalltt-agingdiff8.0+0.08LLR: -0.33 (-2.25, 2.89) [0.00, 3.00]
Games: 6298 W: 1529 L: 1535 D: 3234
Ptnml(0-2): 35, 767, 1545, 773, 29
Sp00phicarus[Heimdall] masterdiff40.0+0.40Elo: -18.84 +- 9.42 (95%) [N=2000]
Games: 1514 W: 356 L: 438 D: 720
Ptnml(0-2): 5, 237, 360, 145, 10
Sp00phicarusglide-v7diff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 5770 W: 1439 L: 1315 D: 3016
Ptnml(0-2): 8, 625, 1495, 749, 8
NocturHeimdallmore-pv-negextdiff8.0+0.08LLR: 0.56 (-2.25, 2.89) [0.00, 3.00]
Games: 19242 W: 4708 L: 4630 D: 9904
Ptnml(0-2): 84, 2288, 4795, 2374, 80
DanHobbesmaindiff4.0+0.04Elo: 1.07 +- 6.32 (95%) [N=10000]
Games: 2604 W: 593 L: 585 D: 1426
Ptnml(0-2): 15, 232, 795, 250, 10
NocturHeimdall[Hobbes] masterdiff40.0+0.40Elo: -116.39 +- 7.48 (95%) [N=2000]
Games: 2000 W: 205 L: 851 D: 944
Ptnml(0-2): 40, 602, 322, 36, 0
Sp00phicarusglide-v7diff8.0+0.08LLR: 3.09 (-2.94, 2.94) [0.00, 5.00]
Games: 5380 W: 1392 L: 1255 D: 2733
Ptnml(0-2): 20, 625, 1279, 730, 36
BobingTarnishedhmmmdiffN=20000LLR: -0.98 (-2.94, 2.94) [0.00, 3.00]
Games: 918 W: 259 L: 335 D: 324
Ptnml(0-2): 39, 125, 186, 91, 18
TecciCherrymore-cut-negextdiff8.0+0.08LLR: 0.45 (-2.25, 2.89) [0.00, 3.00]
Games: 732 W: 202 L: 173 D: 357
Ptnml(0-2): 1, 79, 180, 102, 4
TecciCherrytactic-threat-bucketsdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 54662 W: 13334 L: 13040 D: 28288
Ptnml(0-2): 176, 6354, 13985, 6632, 184