Finished
BobingTarnishedmoar-negext-2diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 15432 W: 3785 L: 3566 D: 8081
Ptnml(0-2): 77, 1793, 3763, 2000, 83
DanHobbesfeature/iir-4 *diff8.0+0.08LLR: 2.56 (-2.23, 2.55) [0.00, 4.00]
Games: 12748 W: 3269 L: 3111 D: 6368
Ptnml(0-2): 69, 1446, 3204, 1568, 87
DanHobbesbugfix/reset-asp-deltadiff8.0+0.08LLR: 2.58 (-2.23, 2.55) [-4.00, 0.00]
Games: 4358 W: 1134 L: 1028 D: 2196
Ptnml(0-2): 21, 473, 1092, 565, 28
BobingTarnishedmoar-negextdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 36106 W: 8450 L: 8551 D: 19105
Ptnml(0-2): 197, 4492, 8778, 4387, 199
DanHobbesfeature/reduce-killers-lessdiff8.0+0.08LLR: -2.25 (-2.23, 2.55) [0.00, 4.00]
Games: 8660 W: 2046 L: 2123 D: 4491
Ptnml(0-2): 54, 1051, 2179, 1010, 36
LiamtHorsiereorg_lmr_conditionsdiff8.0+0.08LLR: -0.49 (-2.25, 2.89) [0.00, 3.00]
Games: 27040 W: 6141 L: 6111 D: 14788
Ptnml(0-2): 27, 3221, 6993, 3253, 26
BobingTarnished[Heimdall] masterdiff8.0+0.08Elo: 2.95 +- 9.32 (95%) [N=2000]
Games: 2002 W: 414 L: 397 D: 1191
Ptnml(0-2): 29, 237, 465, 228, 42
DanHobbesfeature/lmp-lmrdepth *diff8.0+0.08LLR: -0.10 (-2.23, 2.55) [0.00, 4.00]
Games: 17390 W: 4285 L: 4237 D: 8868
Ptnml(0-2): 94, 2001, 4449, 2065, 86
DanHobbesbugfix/negative-timediff8.0+0.08LLR: 0.97 (-2.23, 2.55) [-10.00, 0.00]
Games: 1198 W: 304 L: 296 D: 598
Ptnml(0-2): 3, 125, 335, 133, 3
BobingTarnishedhindsight-reductiondiff8.0+0.08LLR: -0.96 (-2.94, 2.94) [0.00, 3.00]
Games: 43406 W: 10310 L: 10269 D: 22827
Ptnml(0-2): 256, 5256, 10641, 5291, 259
DragjoWeaktuningdiff40.0+0.40Tuning 36 Parameters
128/2500 Iterations
2048/40000 Games Played
DanHobbesfeature/fp-pv *diff8.0+0.08LLR: -1.12 (-2.23, 2.55) [0.00, 4.00]
Games: 4532 W: 1098 L: 1137 D: 2297
Ptnml(0-2): 38, 550, 1124, 521, 33
TampliDragonroselmpdiff8.0+0.08LLR: -3.05 (-2.94, 2.94) [0.00, 5.00]
Games: 10026 W: 3438 L: 3549 D: 3039
Ptnml(0-2): 534, 1097, 1832, 1046, 504
DragjoWeaktuningdiff8.0+0.08Tuning 36 Parameters
19/5000 Iterations
318/80000 Games Played
Ksw051Laminarfeature/NNUEdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 292 W: 0 L: 292 D: 0
Ptnml(0-2): 146, 0, 0, 0, 0
DragjoWeakmaindiff8.0+0.08Elo: 88.74 +- 62.12 (95%) [N=10]
Games: 24 W: 9 L: 3 D: 12
Ptnml(0-2): 0, 0, 6, 6, 0
DanHobbesfeature/tidy-2diff4.0+0.04LLR: 2.55 (-2.23, 2.55) [-10.00, 0.00]
Games: 5902 W: 1468 L: 1466 D: 2968
Ptnml(0-2): 48, 648, 1549, 666, 40
DragjoWeakse_double_ext_2diff8.0+0.08LLR: -2.02 (-2.94, 2.94) [0.00, 5.00]
Games: 7180 W: 2112 L: 2175 D: 2893
Ptnml(0-2): 240, 886, 1396, 833, 235
NocturHeimdalltuningdiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 7498 W: 1805 L: 1620 D: 4073
Ptnml(0-2): 16, 783, 1972, 956, 22
DragjoWeakhindsight_ext_1diff8.0+0.08LLR: -1.14 (-2.94, 2.94) [0.00, 5.00]
Games: 7462 W: 2285 L: 2303 D: 2874
Ptnml(0-2): 265, 836, 1542, 828, 260
DragjoWeakse_patch_1diff8.0+0.08LLR: 3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 14960 W: 4622 L: 4549 D: 5789
Ptnml(0-2): 531, 1738, 2892, 1765, 554
TampliDragonrosequiethist-quad-depth *diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 13228 W: 4610 L: 4524 D: 4094
Ptnml(0-2): 650, 1378, 2487, 1434, 665
NocturHeimdallmasterdiff40.0+0.40Elo: 117.55 +- 8.24 (95%) [N=2000]
Games: 2000 W: 841 L: 189 D: 970
Ptnml(0-2): 0, 48, 320, 564, 68
DragjoWeakcheck_evasiondiff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 11966 W: 3567 L: 3653 D: 4746
Ptnml(0-2): 436, 1437, 2287, 1423, 400
Ksw051Laminarfeature/tt-cutoff-2diff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 514 W: 206 L: 30 D: 278
Ptnml(0-2): 1, 11, 91, 119, 35