Finished
DragjoWeakno_double_nmpdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
DanHobbesfeature/from-to-histdiff8.0+0.08LLR: -1.36 (-2.23, 2.55) [0.00, 4.00]
Games: 12158 W: 3053 L: 3079 D: 6026
Ptnml(0-2): 85, 1470, 2994, 1446, 84
TampliDragonroseFP-fixdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [-10.00, 0.00]
Games: 710 W: 229 L: 322 D: 159
Ptnml(0-2): 60, 71, 156, 38, 30
TampliDragonroseFP-fixdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 10.00]
Games: 830 W: 288 L: 357 D: 185
Ptnml(0-2): 56, 74, 196, 61, 28
DanHobbesfeature/remove-nmp-depthdiff8.0+0.08LLR: -0.91 (-2.23, 2.55) [0.00, 4.00]
Games: 4534 W: 1123 L: 1151 D: 2260
Ptnml(0-2): 25, 551, 1144, 521, 26
DanHobbesfeature/fp-depth-8diff8.0+0.08LLR: 2.56 (-2.23, 2.55) [0.00, 4.00]
Games: 10928 W: 2826 L: 2674 D: 5428
Ptnml(0-2): 56, 1219, 2800, 1295, 94
TampliDragonroseFP-fixdiff8.0+0.08LLR: -3.04 (-2.94, 2.94) [0.00, 10.00]
Games: 472 W: 144 L: 222 D: 106
Ptnml(0-2): 39, 51, 109, 23, 14
TampliDragonroseFP-fix *diff8.0+0.08LLR: -3.14 (-2.94, 2.94) [0.00, 10.00]
Games: 922 W: 320 L: 394 D: 208
Ptnml(0-2): 60, 89, 216, 57, 39
DanHobbesfeature/asp-average-scorediff8.0+0.08LLR: -1.72 (-2.23, 2.55) [0.00, 4.00]
Games: 6502 W: 1577 L: 1638 D: 3287
Ptnml(0-2): 44, 818, 1588, 757, 44
TampliDragonrosestatic-vector *diff8.0+0.08LLR: 3.06 (-2.94, 2.94) [-10.00, 0.00]
Games: 1738 W: 714 L: 654 D: 370
Ptnml(0-2): 71, 133, 429, 137, 99
DanHobbesfeature/use-tt-score-pvsdiff8.0+0.08LLR: -2.25 (-2.23, 2.55) [0.00, 4.00]
Games: 1826 W: 394 L: 498 D: 934
Ptnml(0-2): 16, 270, 445, 166, 16
DanHobbesfeature/one-or-none-root-moves *diff8.0+0.08LLR: 2.27 (-2.20, 2.20) [-10.00, 0.00]
Games: 5898 W: 1512 L: 1515 D: 2871
Ptnml(0-2): 28, 645, 1608, 638, 30
DanHobbesfeature/pvs-see-historydiff8.0+0.08LLR: 2.57 (-2.23, 2.55) [0.00, 4.00]
Games: 26352 W: 6765 L: 6561 D: 13026
Ptnml(0-2): 178, 3061, 6519, 3215, 203
LiamtHorsietune_everythingdiff10.0+0.10Tuning 67 Parameters
8000/8000 Iterations
128002/128000 Games Played
Ksw051Laminarfeature/nmp *diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 2804 W: 538 L: 657 D: 1609
Ptnml(0-2): 69, 384, 585, 325, 39
Ksw051Laminarfeature/nmp *diff8.0+0.08LLR: -0.25 (-2.94, 2.94) [0.00, 5.00]
Games: 314 W: 58 L: 67 D: 189
Ptnml(0-2): 7, 36, 76, 35, 3
Ksw051Laminarfeature/nmpdiff8.0+0.08LLR: -0.39 (-2.94, 2.94) [0.00, 5.00]
Games: 628 W: 122 L: 136 D: 370
Ptnml(0-2): 13, 80, 136, 78, 7
DragjoWeaknew_razordiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 30612 W: 9363 L: 9352 D: 11897
Ptnml(0-2): 1046, 3492, 6196, 3549, 1023
DanHobbesfeature/capthist-threatsdiff8.0+0.08LLR: -2.25 (-2.23, 2.55) [0.00, 4.00]
Games: 19620 W: 4885 L: 4929 D: 9806
Ptnml(0-2): 122, 2341, 4934, 2285, 128
Ksw051Laminarfeature/lmr-2 *diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 722 W: 261 L: 106 D: 355
Ptnml(0-2): 5, 56, 131, 117, 52
DanHobbesfeature/inc-nmp-basediff8.0+0.08LLR: 2.56 (-2.23, 2.55) [0.00, 4.00]
Games: 10944 W: 2798 L: 2642 D: 5504
Ptnml(0-2): 77, 1243, 2686, 1379, 87
DanHobbesfeature/non-chefplexity-lmr *diff8.0+0.08LLR: -0.94 (-2.23, 2.55) [0.00, 4.00]
Games: 43390 W: 10903 L: 10813 D: 21674
Ptnml(0-2): 267, 5082, 10917, 5152, 277
DanHobbesfeature/no-ttpv-cutnode-lmr *diff8.0+0.08LLR: -1.46 (-2.20, 2.20) [0.00, 5.00]
Games: 6690 W: 1652 L: 1681 D: 3357
Ptnml(0-2): 40, 824, 1656, 775, 50
DanHobbes[Calvin] maindiff8.0+0.08Elo: 9.04 +- 8.89 (95%) [N=3000]
Games: 2076 W: 585 L: 531 D: 960
Ptnml(0-2): 17, 254, 460, 272, 35
Ksw051Laminarfeature/lmr-2 *diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 7554 W: 1961 L: 1784 D: 3809
Ptnml(0-2): 188, 865, 1532, 966, 226