Finished
Sp00phicaruscont-total-scorediff8.0+0.08LLR: 3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 6568 W: 1580 L: 1443 D: 3545
Ptnml(0-2): 19, 785, 1554, 892, 34
Sp00phicaruspvs-failfirmdiff8.0+0.08LLR: -1.50 (-2.94, 2.94) [0.00, 5.00]
Games: 21098 W: 4886 L: 4861 D: 11351
Ptnml(0-2): 108, 2471, 5345, 2538, 87
Sp00phicarus1280hldiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 9132 W: 2192 L: 2267 D: 4673
Ptnml(0-2): 54, 1122, 2287, 1051, 52
Sp00phicarusalpha-raise-reddiff8.0+0.08LLR: -3.26 (-2.94, 2.94) [0.00, 5.00]
Games: 8072 W: 1771 L: 1859 D: 4442
Ptnml(0-2): 35, 1013, 2018, 945, 25
Sp00phicarus1280hldiffN=25000LLR: 4.99 (-2.94, 2.94) [0.00, 5.00]
Games: 3236 W: 1127 L: 866 D: 1243
Ptnml(0-2): 71, 324, 636, 447, 140
Sp00phicarus[Heimdall] masterdiff40.0+0.40Elo: 6.25 +- 5.08 (95%) [N=5000]
Games: 5000 W: 1283 L: 1193 D: 2524
Ptnml(0-2): 15, 570, 1262, 616, 37
Sp00phicarushindsight-reddiff40.0+0.40LLR: -0.25 (-2.94, 2.94) [0.00, 5.00]
Games: 8046 W: 1857 L: 1837 D: 4352
Ptnml(0-2): 13, 939, 2095, 967, 9
Sp00phicarushindsight-reddiff8.0+0.08LLR: 3.17 (-2.94, 2.94) [0.00, 5.00]
Games: 12396 W: 2992 L: 2828 D: 6576
Ptnml(0-2): 53, 1438, 3057, 1592, 58
Sp00phicarushindsight-extdiff8.0+0.08LLR: 3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 8726 W: 2109 L: 1966 D: 4651
Ptnml(0-2): 32, 990, 2189, 1107, 45
Sp00phicaruslmp-continuediff8.0+0.08LLR: -1.03 (-2.94, 2.94) [0.00, 5.00]
Games: 6212 W: 1410 L: 1424 D: 3378
Ptnml(0-2): 28, 747, 1571, 731, 29
Sp00phicarusglide-v12diff8.0+0.08LLR: -0.03 (-2.94, 2.94) [0.00, 5.00]
Games: 5052 W: 1227 L: 1209 D: 2616
Ptnml(0-2): 31, 591, 1250, 637, 17
Sp00phicarusglide-v12diff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 2718 W: 728 L: 612 D: 1378
Ptnml(0-2): 2, 290, 660, 404, 3
Sp00phicarusqs-lmp-checkdiff8.0+0.08LLR: -0.71 (-2.94, 2.94) [0.00, 5.00]
Games: 20928 W: 4870 L: 4818 D: 11240
Ptnml(0-2): 80, 2428, 5396, 2480, 80
Sp00phicarusreckless-qs-skip-quietsdiff8.0+0.08LLR: 0.40 (-2.94, 2.94) [0.00, 5.00]
Games: 17454 W: 4161 L: 4080 D: 9213
Ptnml(0-2): 89, 2037, 4392, 2122, 87
Sp00phicarusreckless-qs-skip-quietsdiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 1556 W: 322 L: 427 D: 807
Ptnml(0-2): 15, 227, 388, 144, 4
Sp00phicarusglide-v11diff40.0+0.40LLR: -0.36 (-2.94, 2.94) [0.00, 5.00]
Games: 9702 W: 2339 L: 2316 D: 5047
Ptnml(0-2): 10, 1192, 2441, 1181, 27
Sp00phicarusglide-v11diff8.0+0.08LLR: 3.26 (-2.94, 2.94) [0.00, 5.00]
Games: 4688 W: 1191 L: 1051 D: 2446
Ptnml(0-2): 23, 510, 1144, 638, 29
Sp00phicarusfirst-tunediff8.0+0.08LLR: -2.01 (-2.94, 2.94) [0.00, 5.00]
Games: 1704 W: 380 L: 449 D: 875
Ptnml(0-2): 10, 249, 398, 190, 5
Sp00phicarusspsadiff8.0+0.08Tuning 76 Parameters
5006/5000 Iterations
40048/40000 Games Played
Sp00phicarusspsadiff8.0+0.08LLR: -3.05 (-2.94, 2.94) [0.00, 5.00]
Games: 4738 W: 1074 L: 1164 D: 2500
Ptnml(0-2): 20, 574, 1266, 494, 15
Sp00phicarusspsadiff8.0+0.08Tuning 88 Parameters
5007/5000 Iterations
40058/40000 Games Played
Sp00phicarusfirst-tunediff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 2258 W: 477 L: 574 D: 1207
Ptnml(0-2): 3, 331, 559, 232, 4
Sp00phicarusfirst-tunediff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 1392 W: 263 L: 369 D: 760
Ptnml(0-2): 13, 208, 352, 118, 5
Sp00phicarusspsadiff40.0+0.40Tuning 90 Parameters
5001/5000 Iterations
40014/40000 Games Played
Sp00phicarusspsadiff40.0+0.40Tuning 90 Parameters
18/25000 Iterations
146/200000 Games Played