Finished
DanHobbesfeature/tt-was-singular-dextdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 4.00]
Games: 4302 W: 982 L: 1073 D: 2247
Ptnml(0-2): 27, 549, 1071, 496, 8
DanHobbesfeature/bnfp-tt-upperdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 32634 W: 7683 L: 7687 D: 17264
Ptnml(0-2): 102, 3902, 8315, 3894, 104
DanHobbesfeature/bnfp-mcdiff8.0+0.08LLR: -2.35 (-2.25, 2.89) [0.00, 4.00]
Games: 23034 W: 5409 L: 5446 D: 12179
Ptnml(0-2): 69, 2827, 5753, 2808, 60
TecciCherrymain *diffN=5000Generated 2500018/2500000 Games
Elo: 0.01 +- 0.36 (95%) [N=2500000]
Games: 2500018 W: 869098 L: 869017 D: 761903
DanHobbesfeature/bnfp-histdiff8.0+0.08LLR: -2.37 (-2.25, 2.89) [0.00, 4.00]
Games: 9484 W: 2192 L: 2271 D: 5021
Ptnml(0-2): 39, 1169, 2405, 1090, 39
DanHobbesfeature/tt-was-singular-sbetadiff40.0+0.40LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 6220 W: 1411 L: 1489 D: 3320
Ptnml(0-2): 2, 768, 1651, 684, 5
Sp00phicarusmaindiff40.0+0.40Elo: 38.01 +- 7.40 (95%) [N=5000]
Games: 2028 W: 592 L: 371 D: 1065
Ptnml(0-2): 3, 136, 516, 355, 4
DanHobbesfeature/tt-was-singular-sbetadiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 4.00]
Games: 28150 W: 6680 L: 6469 D: 15001
Ptnml(0-2): 73, 3254, 7231, 3423, 94
Sp00phicarusglide-v22diff40.0+0.40LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 1640 W: 446 L: 337 D: 857
Ptnml(0-2): 1, 145, 420, 252, 2
Sp00phicarusglide-v22diff8.0+0.08LLR: 3.11 (-2.94, 2.94) [0.00, 5.00]
Games: 2768 W: 736 L: 614 D: 1418
Ptnml(0-2): 4, 284, 697, 384, 15
DanHobbesfeature/tt-was-singular-extdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 2576 W: 575 L: 669 D: 1332
Ptnml(0-2): 13, 352, 644, 274, 5
DanHobbesfeature/tt-cut-lmrdiff8.0+0.08LLR: -2.34 (-2.25, 2.89) [0.00, 4.00]
Games: 4432 W: 1004 L: 1094 D: 2334
Ptnml(0-2): 15, 555, 1162, 473, 11
DanHobbesfeature/no-se-all-nodediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 10762 W: 2570 L: 2640 D: 5552
Ptnml(0-2): 46, 1324, 2695, 1286, 30
DanHobbesfeature/pvs-noisy-see-bad-evaldiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 112418 W: 26620 L: 26388 D: 59410
Ptnml(0-2): 359, 13352, 28533, 13628, 337
DanHobbesfeature/pvs-quiet-see-bad-evaldiff8.0+0.08LLR: -2.35 (-2.25, 2.89) [0.00, 4.00]
Games: 37772 W: 8909 L: 8902 D: 19961
Ptnml(0-2): 110, 4471, 9716, 4480, 109
DanHobbesfeature/cont-quiet-basediff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 3528 W: 792 L: 882 D: 1854
Ptnml(0-2): 15, 457, 903, 381, 8
TecciCherrymain *diffN=5000Generated 2500412/2500000 Games
Elo: 0.05 +- 0.36 (95%) [N=2500000]
Games: 2500412 W: 868885 L: 868502 D: 763025
DanHobbesfeature/rfp-quaddiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 4.00]
Games: 6720 W: 1518 L: 1602 D: 3600
Ptnml(0-2): 21, 856, 1695, 762, 26
DanHobbesbugfix/none-tt-scorediff8.0+0.08LLR: 2.52 (-2.25, 2.89) [-4.00, 0.00]
Games: 43538 W: 10222 L: 10238 D: 23078
Ptnml(0-2): 117, 5196, 11172, 5154, 130
DanHobbesfeature/cont-corr-captureddiff8.0+0.08LLR: -2.39 (-2.25, 2.89) [0.00, 4.00]
Games: 17138 W: 4030 L: 4086 D: 9022
Ptnml(0-2): 39, 2129, 4313, 2025, 63
DanHobbesfeature/corr-pawn-2sidediff8.0+0.08LLR: -2.34 (-2.25, 2.89) [0.00, 4.00]
Games: 2120 W: 460 L: 561 D: 1099
Ptnml(0-2): 10, 311, 515, 218, 6
DanHobbesfeature/tt-adj-rfpdiff8.0+0.08LLR: -2.84 (-2.25, 2.89) [0.00, 4.00]
Games: 430 W: 10 L: 287 D: 133
Ptnml(0-2): 76, 126, 12, 1, 0
DanHobbesfeature/tt-adj-rfpdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 4.00]
Games: 336 W: 6 L: 244 D: 86
Ptnml(0-2): 78, 82, 8, 0, 0
DanHobbesfeature/limit-check-extdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 4.00]
Games: 11212 W: 2593 L: 2661 D: 5958
Ptnml(0-2): 34, 1362, 2885, 1288, 37
DanHobbesfeature/killers-only-quietsdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 4.00]
Games: 17370 W: 4068 L: 4118 D: 9184
Ptnml(0-2): 49, 2082, 4484, 2010, 60