Finished
Sp00phicarusttpv-se-betadiff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 4.00]
Games: 12890 W: 2937 L: 3027 D: 6926
Ptnml(0-2): 8, 1562, 3402, 1458, 15
DanHobbesfeature/dext-was-pv *diff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 4.00]
Games: 7898 W: 1799 L: 1879 D: 4220
Ptnml(0-2): 31, 978, 2003, 914, 23
Elliesablefirst-spsadiff8.0+0.08LLR: 3.35 (-2.25, 2.89) [0.00, 5.00]
Games: 578 W: 295 L: 97 D: 186
Ptnml(0-2): 1, 25, 95, 111, 57
Elliesablefirst-spsadiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 560 W: 255 L: 93 D: 212
Ptnml(0-2): 3, 19, 107, 115, 36
DanHobbesfeature/dext-in-pv-nodes *diff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 4.00]
Games: 34432 W: 8151 L: 7934 D: 18347
Ptnml(0-2): 20, 3821, 9322, 4028, 25
Elliesablefirst-spsa *diff20.0+0.20Tuning 88 Parameters
10003/10000 Iterations
40012/40000 Games Played
Sp00phicarusttpv-se-betadiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 4.00]
Games: 59396 W: 14197 L: 13884 D: 31315
Ptnml(0-2): 212, 7020, 14949, 7277, 240
DanHobbesfeature/dext-in-pv-nodesdiff8.0+0.08LLR: 2.99 (-2.25, 2.89) [0.00, 4.00]
Games: 58506 W: 14212 L: 13904 D: 30390
Ptnml(0-2): 221, 6778, 14935, 7110, 209
DanHobbesfeature/more-bnfp *diff8.0+0.08LLR: -2.35 (-2.25, 2.89) [0.00, 4.00]
Games: 44454 W: 10686 L: 10659 D: 23109
Ptnml(0-2): 174, 5349, 11166, 5352, 186
DanHobbesfeature/corr-exact-weightdiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [0.00, 4.00]
Games: 16440 W: 3920 L: 3975 D: 8545
Ptnml(0-2): 54, 2044, 4083, 1981, 58
Sp00phicarusldsediff40.0+0.40LLR: -0.11 (-2.94, 2.94) [0.00, 4.00]
Games: 28536 W: 6687 L: 6611 D: 15238
Ptnml(0-2): 20, 3337, 7482, 3405, 24
PaulByte-Knightmaindiff8.0+0.08Elo: 119.07 +- 10.00 (95%) [N=2500]
Games: 2516 W: 1185 L: 355 D: 976
Ptnml(0-2): 15, 106, 409, 490, 238
TecciCherrycorr-lmrdiff8.0+0.08LLR: 3.03 (-2.25, 2.89) [0.00, 3.00]
Games: 62826 W: 14698 L: 14377 D: 33751
Ptnml(0-2): 207, 7354, 15985, 7645, 222
DanHobbesmaindiff40.0+0.40Elo: 15.30 +- 6.07 (95%) [N=3000]
Games: 3000 W: 800 L: 668 D: 1532
Ptnml(0-2): 2, 285, 796, 413, 4
DanHobbesfeature/smp-spsadiff40.0+0.40LLR: 2.92 (-2.25, 2.89) [-4.00, 0.00]
Games: 7518 W: 1858 L: 1755 D: 3905
Ptnml(0-2): 6, 825, 1997, 922, 9
DanHobbesfeature/smp-spsadiff20.0+0.20LLR: 2.93 (-2.25, 2.89) [0.00, 4.00]
Games: 12160 W: 2980 L: 2822 D: 6358
Ptnml(0-2): 10, 1321, 3261, 1477, 11
PaulByte-Knightfeat/lmr-reduce-pv-lessdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 58682 W: 16763 L: 16358 D: 25561
Ptnml(0-2): 1533, 6907, 12096, 7232, 1573
DanHobbesfeature/smp-spsadiff20.0+0.20Tuning 249 Parameters
10000/10000 Iterations
40000/40000 Games Played
TecciCherrykiwi-v2diff40.0+0.40LLR: -1.35 (-2.25, 2.89) [0.00, 3.00]
Games: 2822 W: 618 L: 690 D: 1514
Ptnml(0-2): 5, 371, 728, 305, 2
TecciCherrylower-eval-scalediff40.0+0.40LLR: -1.72 (-2.25, 2.89) [0.00, 3.00]
Games: 3998 W: 929 L: 1019 D: 2050
Ptnml(0-2): 5, 511, 1060, 415, 8
DanHobbesfeature/sf-cutnode-tt-cutdiff8.0+0.08LLR: -2.38 (-2.25, 2.89) [0.00, 4.00]
Games: 6286 W: 1476 L: 1564 D: 3246
Ptnml(0-2): 19, 803, 1591, 707, 23
DanHobbesfeature/nmp-beta-improvingdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 7776 W: 1852 L: 1929 D: 3995
Ptnml(0-2): 25, 955, 2002, 884, 22
DanHobbesfeature/lmp-history-2 *diff8.0+0.08LLR: -2.36 (-2.25, 2.89) [0.00, 4.00]
Games: 6526 W: 1541 L: 1629 D: 3356
Ptnml(0-2): 33, 823, 1630, 753, 24
TecciCherrylower-eval-scalediff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 6778 W: 1561 L: 1685 D: 3532
Ptnml(0-2): 34, 894, 1647, 790, 24
TecciCherrykiwi-v2diff8.0+0.08LLR: -1.38 (-2.25, 2.89) [0.00, 3.00]
Games: 1934 W: 415 L: 494 D: 1025
Ptnml(0-2): 8, 273, 482, 198, 6