Finished
NocturHeimdallmaster * *diffN=5000Elo: 0.13 +- 0.15 (95%) [N=10000000]
Games: 7565156 W: 2677452 L: 2674605 D: 2213099
Ptnml(0-2): 179530, 675854, 2069459, 677709, 180026
NocturHeimdallaggro-lmrdiff8.0+0.08LLR: 0.26 (-2.25, 2.89) [0.00, 3.00]
Games: 8910 W: 2173 L: 2136 D: 4601
Ptnml(0-2): 47, 1091, 2145, 1122, 50
BobingTarnished1536hl-rescalediff8.0+0.08LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 49208 W: 12164 L: 11879 D: 25165
Ptnml(0-2): 154, 5771, 12463, 6068, 148
THETILWiltedcapthistdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 10.00]
Games: 4362 W: 746 L: 755 D: 2861
Ptnml(0-2): 57, 485, 1096, 496, 47
BobingTarnishedquiet-hist-factdiff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 29438 W: 7200 L: 7311 D: 14927
Ptnml(0-2): 110, 3559, 7486, 3460, 104
TecciCherryroot-conthistdiff8.0+0.08LLR: 3.02 (-2.25, 2.89) [0.00, 3.00]
Games: 19366 W: 5727 L: 5447 D: 8192
Ptnml(0-2): 402, 2205, 4287, 2289, 500
DanHobbesfeature/no-shallow-early-historydiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 4.00]
Games: 58410 W: 15089 L: 15015 D: 28306
Ptnml(0-2): 289, 6950, 14652, 7026, 288
NocturHeimdalllmr-historydiff8.0+0.08LLR: -0.45 (-2.25, 2.89) [0.00, 3.00]
Games: 840 W: 179 L: 206 D: 455
Ptnml(0-2): 7, 121, 187, 102, 3
DanHobbesfeature/spsa-7-testdiff40.0+0.40LLR: -2.25 (-2.25, 2.89) [0.00, 4.00]
Games: 52178 W: 12797 L: 12745 D: 26636
Ptnml(0-2): 69, 6147, 13596, 6217, 60
BobingTarnishedqs-early-tt-2diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 76592 W: 22618 L: 22285 D: 31689
Ptnml(0-2): 384, 7678, 21830, 8029, 375
TecciCherryiirdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 3.00]
Games: 34580 W: 9469 L: 9539 D: 15572
Ptnml(0-2): 595, 4114, 7959, 4010, 612
BobingTarnished[Stormphrax] v7.0.0diff40.0+0.40Elo: -34.13 +- 7.67 (95%) [N=3000]
Games: 2298 W: 483 L: 708 D: 1107
Ptnml(0-2): 34, 355, 566, 190, 4
BobingTarnishedqs-capthistdiff8.0+0.08LLR: 0.61 (-2.94, 2.94) [0.00, 3.00]
Games: 139706 W: 35290 L: 34942 D: 69474
Ptnml(0-2): 573, 16131, 36109, 16455, 585
TecciCherryiirdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 3.00]
Games: 31506 W: 9412 L: 9500 D: 12594
Ptnml(0-2): 832, 3656, 6853, 3592, 820
DanHobbesfeature/triple-ext-2diff40.0+0.40LLR: -1.31 (-2.25, 2.89) [0.00, 4.00]
Games: 4104 W: 1012 L: 1057 D: 2035
Ptnml(0-2): 10, 497, 1079, 460, 6
DanHobbesfeature/spsa-7diff40.0+0.40Tuning 105 Parameters
5000/5000 Iterations
40002/40000 Games Played
TecciCherryiirdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 10450 W: 3168 L: 3316 D: 3966
Ptnml(0-2): 336, 1216, 2234, 1138, 301
TecciCherryiirdiff8.0+0.08LLR: -0.01 (-2.25, 2.89) [0.00, 3.00]
Games: 48024 W: 12734 L: 12611 D: 22679
Ptnml(0-2): 684, 5716, 11145, 5727, 740
Ksw051Laminarfeature/fut-lmrdiff8.0+0.08LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 20100 W: 5335 L: 5370 D: 9395
Ptnml(0-2): 190, 2456, 4788, 2431, 185
NocturHeimdallmasterdiff8.0+0.08LLR: 0.01 (-2.25, 2.89) [-5.00, 0.00]
Games: 2510 W: 603 L: 612 D: 1295
Ptnml(0-2): 13, 296, 649, 281, 16
PaulByte-Knightdependabot/cargo/criterion-0.8.0diff8.0+0.08LLR: 2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 16770 W: 5097 L: 5039 D: 6634
Ptnml(0-2): 513, 1850, 3617, 1876, 529
TecciCherryiirdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 7688 W: 2183 L: 2338 D: 3167
Ptnml(0-2): 221, 963, 1615, 840, 205
PaulByte-Knightdependabot/cargo/indicatif-0.18.3diff8.0+0.08LLR: 0.14 (-2.94, 2.94) [-5.00, 0.00]
Games: 15340 W: 4591 L: 4662 D: 6087
Ptnml(0-2): 517, 1769, 3171, 1694, 519
NocturHeimdallrelaxed-atomicsdiff8.0+0.08LLR: 1.32 (-2.25, 2.89) [-5.00, 0.00]
Games: 6400 W: 1544 L: 1520 D: 3336
Ptnml(0-2): 33, 735, 1634, 771, 27
Ksw051Laminarfeature/cutnode-lmr-2plydiff8.0+0.08LLR: -1.79 (-2.94, 2.94) [0.00, 5.00]
Games: 5166 W: 1310 L: 1359 D: 2497
Ptnml(0-2): 41, 684, 1174, 651, 33