Finished
BobingTarnishedsmp-rewrite *diff8.0+0.08 *Elo: 56.01 +- 11.64 (95%) [N=1000]
Games: 876 W: 282 L: 142 D: 452
Ptnml(0-2): 1, 47, 208, 175, 7
BobingTarnishedstorm-blade-2diff8.0+0.08 *Elo: 0.00 +- 0.00 (95%) [N=1000]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
Ksw051Laminarmasterdiff8.0+0.08 *Elo: 65.11 +- 13.99 (95%) [N=1000]
Games: 664 W: 231 L: 108 D: 325
Ptnml(0-2): 2, 31, 150, 140, 9
BobingTarnishedmasterdiff8.0+0.08 *Elo: 53.48 +- 14.06 (95%) [N=1000]
Games: 622 W: 193 L: 98 D: 331
Ptnml(0-2): 1, 38, 140, 129, 3
BobingTarnishedBECDE22985451A67diff8.0+0.08 *Elo: 41.00 +- 19.10 (95%) [N=1000]
Games: 332 W: 95 L: 56 D: 181
Ptnml(0-2): 0, 26, 75, 65, 0
TecciCherrydraw-stuffdiff8.0+0.08LLR: 1.62 (-2.25, 2.89) [-3.00, 0.00]
Games: 66162 W: 18428 L: 18488 D: 29246
Ptnml(0-2): 1239, 7538, 15628, 7396, 1280
DanHobbesfeature/spsa-9diff40.0+0.40Tuning 106 Parameters
11525/15000 Iterations
92200/120000 Games Played
BobingTarnished5BD4DF611A02D201diff8.0+0.08LLR: 0.12 (-2.94, 2.94) [-5.00, 0.00]
Games: 5232 W: 1273 L: 1288 D: 2671
Ptnml(0-2): 15, 638, 1331, 611, 21
Ksw051Laminarfeature/real-fractional-lmr-spsadiff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 12400 W: 2989 L: 3049 D: 6362
Ptnml(0-2): 46, 1505, 3152, 1457, 40
Ksw051Laminarfeature/real-fractional-lmr-spsadiff40.0+0.40Tuning 16 Parameters
4009/10000 Iterations
16038/40000 Games Played
TampliDragonroseeval/phalanx-pawnsdiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 14268 W: 4991 L: 5075 D: 4202
Ptnml(0-2): 792, 1506, 2588, 1490, 758
NocturHeimdallmaster * *diffN=5000Elo: -0.04 +- 0.17 (95%) [N=10000000]
Games: 6108852 W: 2152603 L: 2153309 D: 1802940
Ptnml(0-2): 140278, 545828, 1682221, 546520, 139579
Ksw051Laminarfeature/fix-spsa-valuediff40.0+0.40LLR: -0.64 (-2.94, 2.94) [-5.00, 0.00]
Games: 2344 W: 552 L: 584 D: 1208
Ptnml(0-2): 10, 300, 582, 272, 8
DanHobbesfeature/spsa-8diff8.0+0.08LLR: 3.01 (-2.25, 2.89) [0.00, 4.00]
Games: 6692 W: 1761 L: 1600 D: 3331
Ptnml(0-2): 37, 734, 1644, 893, 38
Ksw051Laminarfeature/fix-spsa-valuediff8.0+0.08LLR: -2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 12858 W: 3339 L: 3506 D: 6013
Ptnml(0-2): 122, 1626, 3074, 1511, 96
DanHobbesfeature/spsa-8diff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 4.00]
Games: 4160 W: 1077 L: 939 D: 2144
Ptnml(0-2): 1, 440, 1066, 566, 7
DanHobbesfeature/spsa-8diff40.0+0.40Tuning 105 Parameters
10001/10000 Iterations
80010/80000 Games Played
BobingTarnished1536hl-rescale *diff40.0+0.40LLR: -1.94 (-2.94, 2.94) [0.00, 3.00]
Games: 40318 W: 9669 L: 9694 D: 20955
Ptnml(0-2): 26, 4728, 10686, 4683, 36
QuinniPreludePrelude_09.ldiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [0.00, 5.00]
Games: 64646 W: 19020 L: 18579 D: 27047
Ptnml(0-2): 1695, 7396, 13467, 8303, 1462
QuinniPrelude256x8.800sb.Ldiff8.0+0.08LLR: 0.00 (-2.25, 2.89) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
QuinniPreludePrelude_09.ldiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 5.00]
Games: 12820 W: 3749 L: 3793 D: 5278
Ptnml(0-2): 358, 1452, 2739, 1598, 263
QuinniPreludePrelude_09.ldiff8.0+0.08LLR: 0.00 (-2.25, 2.89) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
DanHobbesfeature/pv-tt *diff4.0+0.04LLR: -0.40 (-2.25, 2.89) [-10.00, 0.00]
Games: 240 W: 54 L: 64 D: 122
Ptnml(0-2): 4, 33, 53, 29, 1
DanHobbesmaindiffN=20000Generated 5000030/5000000 Games
Elo: -0.18 +- 0.25 (95%) [N=5000000]
Games: 5000030 W: 1622735 L: 1625271 D: 1752024
BobingTarnishedmulticut-fail-firm-2diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 29362 W: 9062 L: 9168 D: 11132
Ptnml(0-2): 179, 2869, 8708, 2729, 196