Finished
Sp00phicarusmain *diff8.0+0.08Generated 5112/10000 Games
Elo: -2.79 +- 7.73 (95%) [N=10000]
Games: 5112 W: 1663 L: 1704 D: 1745
DanHobbesfeature/refactor-movegendiff4.0+0.04LLR: 2.99 (-2.25, 2.89) [-5.00, 0.00]
Games: 8374 W: 2006 L: 1932 D: 4436
Ptnml(0-2): 36, 858, 2338, 906, 49
Sp00phicarus16-bucketdiff8.0+0.08LLR: -2.68 (-2.94, 2.94) [0.00, 5.00]
Games: 1102 W: 259 L: 366 D: 477
Ptnml(0-2): 21, 172, 261, 87, 10
PaulByte-Knightfix/score-ply-relativediff8.0+0.08LLR: 2.99 (-2.94, 2.94) [-5.00, 0.00]
Games: 17378 W: 5412 L: 5355 D: 6611
Ptnml(0-2): 553, 1892, 3767, 1899, 578
PaulByte-Knightmaindiff8.0+0.08Elo: 0.36 +- 2.35 (95%) [N=40000]
Games: 40006 W: 12338 L: 12296 D: 15372
Ptnml(0-2): 1283, 4379, 8617, 4461, 1263
NocturHeimdalltighter-see-pruningdiff8.0+0.08LLR: -2.30 (-2.25, 2.89) [0.00, 3.00]
Games: 4062 W: 906 L: 1042 D: 2114
Ptnml(0-2): 32, 559, 974, 445, 21
Sp00phicarusnonpv-lmrdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 8902 W: 2506 L: 2360 D: 4036
Ptnml(0-2): 49, 1019, 2189, 1125, 69
DanHobbesfeature/refactor-movegendiff4.0+0.04LLR: -2.52 (-2.25, 2.89) [-5.00, 0.00]
Games: 15506 W: 3651 L: 3796 D: 8059
Ptnml(0-2): 105, 1665, 4334, 1568, 81
PaulByte-Knightfix/score-ply-relativediff8.0+0.08LLR: -0.78 (-2.94, 2.94) [0.00, 5.00]
Games: 1152 W: 343 L: 373 D: 436
Ptnml(0-2): 34, 130, 275, 106, 31
Sp00phicarussoar-v12diff8.0+0.08LLR: -1.19 (-2.94, 2.94) [0.00, 5.00]
Games: 496 W: 114 L: 159 D: 223
Ptnml(0-2): 9, 71, 127, 38, 3
DanHobbesfeature/reckless-alpha-raise-lmrdiff40.0+0.40LLR: -1.30 (-2.25, 2.89) [0.00, 4.00]
Games: 22514 W: 5012 L: 5004 D: 12498
Ptnml(0-2): 17, 2563, 6088, 2573, 16
DanHobbesfeature/complexity-tm2diff40.0+0.40LLR: -0.28 (-2.25, 2.89) [0.00, 4.00]
Games: 35848 W: 8103 L: 8016 D: 19729
Ptnml(0-2): 66, 3810, 10073, 3921, 54
DanHobbesfeature/fp-pv-split-margindiff8.0+0.08LLR: -1.08 (-2.25, 2.89) [0.00, 4.00]
Games: 14276 W: 3285 L: 3291 D: 7700
Ptnml(0-2): 63, 1698, 3603, 1730, 44
NocturHeimdalltighter-fpdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 16618 W: 4132 L: 3915 D: 8571
Ptnml(0-2): 79, 1922, 4103, 2113, 92
DanHobbesfeature/hp-pvdiff8.0+0.08LLR: -2.34 (-2.25, 2.89) [0.00, 4.00]
Games: 21322 W: 4869 L: 4911 D: 11542
Ptnml(0-2): 76, 2593, 5386, 2509, 97
TecciCherrymain *diffN=5000Generated 10000582/10000000 Games
Elo: -0.16 +- 0.19 (95%) [N=10000000]
Games: 10000582 W: 3834509 L: 3839051 D: 2327022
Sp00phicarussoar-v11diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 6002 W: 1679 L: 1769 D: 2554
Ptnml(0-2): 68, 707, 1514, 671, 41
Sp00phicarussoar-v11diff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
DanHobbesfeature/even-more-tunablesdiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 4.00]
Games: 16544 W: 3779 L: 3608 D: 9157
Ptnml(0-2): 19, 1843, 4375, 2018, 17
PaulByte-Knightfix/qsearch *diff8.0+0.08LLR: -2.98 (-2.94, 2.94) [-5.00, 0.00]
Games: 27386 W: 8520 L: 8824 D: 10042
Ptnml(0-2): 1191, 3232, 5065, 3100, 1105
Sp00phicarussoar-v10diff8.0+0.08LLR: -2.44 (-2.94, 2.94) [0.00, 5.00]
Games: 2934 W: 798 L: 882 D: 1254
Ptnml(0-2): 42, 371, 700, 337, 17
DanHobbesfeature/even-more-tunablesdiff40.0+0.40Tuning 170 Parameters
5000/5000 Iterations
80000/80000 Games Played
PaulByte-Knightfeature/futility-pruning *diff8.0+0.08LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 49686 W: 15521 L: 15409 D: 18756
Ptnml(0-2): 1940, 5663, 9527, 5771, 1942
Sp00phicarussoar-v9diff40.0+0.40LLR: 1.20 (-2.94, 2.94) [0.00, 5.00]
Games: 1350 W: 417 L: 371 D: 562
Ptnml(0-2): 2, 131, 367, 169, 6
Sp00phicarussoar-v9diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 4676 W: 1438 L: 1302 D: 1936
Ptnml(0-2): 37, 524, 1097, 626, 54